Walrus,
Walrus 021, 1998,
Made in The Netherlands,
Total Playing Time : 7151
Alternate mixes from the Revolver recording sessions, April-June 1966.
Track list :
1 | Taxman | George Harrison | 2:33 | Take 11, recorded on April 21, 1966. |
2 | Eleanor Rigby | Lennon / McCartney | 2:06 | Mono mix from take 15, recorded on April 28, 1966. |
3 | I'm Only Sleeping | Lennon / McCartney | 2:58 | Capitol version with different backwards guitar sound. |
4 | Love You Too | George Harrison | 3:07 | Mono mix from take 7, recorded on April 13, 1966. |
5 | Here, There And Everywhere | Lennon / McCartney | 2:24 | Take 7, with an overdub of take 13, recorded on June 16, 1966. |
6 | Yellow Submarine | Lennon / McCartney | 2:48 | Remix, with different sounds and a spoken intro by Ringo, recorded on May 26 and June 1, 1966. |
7 | She Said She Said | Lennon / McCartney | 2:36 | Mono mix from take 4, recorded on June 21, 1966. |
8 | Good Day Sunshine | Lennon / McCartney | 2:10 | Mono mix from take 1, recorded on June 9, 1966. |
9 | And Your Bird Can Sing | Lennon / McCartney | 2:14 | Take 2, recorded on April 20, 1966. |
10 | For No One | Lennon / McCartney | 2:02 | Take 10, recorded on May 16? 9, 1966. |
11 | Doctor Robert | Lennon / McCartney | 2:15 | Mono mix from take 7, recorded on April 19, 1966. |
12 | I Want To Tell You | George Harrison | 2:29 | Mono mix from take 4, recorded on June 3, 1966. |
13 | Got To Get You Into My Life | Lennon / McCartney | 2:52 | Take 5, recorded on April 7, 1966. |
14 | Tomorrow Never Knows | Lennon / McCartney | 2:57 | (booklet :Alternate Mix) Fake - LP version out of phase. |
15 | And Your Bird Can Sing | Lennon / McCartney | 2:02 | Mono mix from take 10, recorded on April 26, 1966. |
16 | I'm Only Sleeping | Lennon / McCartney | 3:00 | Take 1, recorded on April 27, 1966. |
17 | Eleanor Rigby | Lennon / McCartney | 2:08 | Take 14, strings only, recorded on April 28, 1966. |
18 | For No One | Lennon / McCartney | 3:27 | Take 14, recorded on May 19, 1966. |
19 | She Said She Said | Lennon / McCartney | 1:09 | Demo, recorded in March, 1966. |
20 | Taxman | George Harrison | 2:39 | Mono mix (April 27) from take 12, with a louder lead guitar, recorded on April 21, 1966. |
21 | Tomorrow Never Knows | Lennon / McCartney | 3:15 | Take 1, recorded on April 6, 1966. |
22 | I'm Only Sleeping | Lennon / McCartney | 0:42 | Rehearsal |
23 | Got To Get You Into My Life | Lennon / McCartney | 2:37 | Mono mix from take 9, recorded on May 18, 1966. |
24 | Here, There And Everywhere | Lennon / McCartney | 9:24 | Mix of take 13 and 14, recorded on June 16, 1966. |
25 | I'm Only Sleeping | Lennon / McCartney | 3:01 | Mono mix (May 6) from take 13, with extra backwards guitar during the third verse, recorded on April 29, 1966. |
26 | Tomorrow Never Knows | Lennon / McCartney | 2:56 | Mono mix from take 3, fewer of the various tape loops are present and they fade completely in and out of the track, recorded on April 6, 1966. Mono mix from the UK LP "Revolver". |
Albums GIF Animation Paul and Friends Gallery Library Macca's Bootlegs Beatles' Bootlegs Song Index Video Tapes Midi Files
Paul McCartney Is Live !