Vigotone,
VT-6869, 1993,
Total Playing Time : 71:08
Alternate takes and demos recorded between 1963 and 1968.
Track list:
1 | Sgt. Pepper's Lonely Hearts Club Band | Lennon / McCartney | 1:29 | 4-track playback (Take 10 - 2 February 1967) with George Martin commentary. |
2 | That Means A Lot | Lennon / McCartney | 2:59 | Takes 23 & 24 (+ test) - 30 March 1965. |
3 | I'm So Tired | Lennon / McCartney | 2:02 | Take 14 - 8 October 1968. |
4 | We Can Work It Out | Lennon / McCartney | 2:14 | Take 2 early mix - 20 October 1965. |
5 | Lucy In The Sky With Diamonds | Lennon / McCartney | 1:01 | 4-track playback (Take 1 - 1 February 1967) with George Martin & Paul McCartney commentary. |
6 | It's All Too Much | Harrison | 8:34 | Take 4 unedited - 25 Mai 1967 or Take 2 unedited - 2 June 1967. |
7 | She's A Woman | Lennon / McCartney | 3:36 | BBC
"Top Gear" Recording Session, outtake - 17 November 1964. |
8 | Being For The Benefit Of Mr. Kite | Lennon / McCartney | 0:57 | 4-track playback (Take 9 - 17 February 1967) with George Martin commentary. |
9 | Run For Life | Lennon / McCartney | 0:57 | Take 5 with alternate vocals - 12 October 1965. |
10 | Within You Without You | Harrison | 1:15 | 4-track playback (Take 2 excerpt - 22 March 1967) with George Martin commentary. |
11 | Norwegian Wood (This Bird Has Flown) | Lennon / McCartney | 2:25 | Take 2 - 21 Octobre 1965. |
12 | Penny Lane | Lennon / McCartney | 2:30 | Overdub session - 9 January 1967. |
13 | I'm In Love | Lennon / McCartney | 1:28 | Demo - 13 October 1963. |
14 | 12-Bar Original | Lennon
/ McCartney Harrison / Starkey |
8:49 | Takes 1
& 2 + rehearsal excerpt - 4 November 1965. |
15 | I Feel Fine | Lennon / McCartney | 1:52 | BBC
"Top Gear" Recording Session, outtake - 17 November 1964. |
16 | Good Morning, Good Morning | Lennon / McCartney | 0:32 | 4-track playback (Take 11) with George Martin commentary. |
17 | The Inner Light | Harrison | 2:27 | Take 5, backing instrumental - 12 January 1968 |
18 | Hold Me Tight | Lennon / McCartney | 0:27 | Take 20 (remake) - 12 septembre 1963 |
19 | A Day In The Life | Lennon / McCartney | 1:10 | 4-track playback (Take 1 - 19 January 1967) with George Martin commentary. |
20 | She Can Talk To Me | Lennon / McCartney | 0:45 | Demo for Hey Bulldog, recorded early 1968. |
21 | I'm So Tired | Lennon / McCartney | 1:48 | Take 14 - 15 October 1968 : overdub of Track 8 from 8 October. |
22 | Strawberry Fields Forever | Lennon / McCartney | 5:47 | Guitar demo & guitar demo with organ overdub - early November 1968 (John's home). |
23 | Cry Baby Cry | Lennon / McCartney | 2:33 | 3
Piano demos at John's home - December 1967 |
24 | Cry Baby Cry | Lennon / McCartney | 0:52 | Electric guitar demo at John's home, December 1967. |
25 | Happiness Is A Warm Gun | Lennon / McCartney | 2:46 | Take 65 - 15 October 1968: overdub of Track 8 from 29 September. |
26 | Rishikesh
Tape : When The Saints Go Marching In You Are My Sunshine Jingle Bells She'll Be Coming Around The Mountain Untitled Instrumental Blowin' In The Wind Hare Krishna Catch The Wind |
Black / Purvis Davis / Mitchell Pierpont Traditional Bob Dylan Ragni/Rado/McDermott Leitch |
8:39 | Soundtrack from an Italian TV segment with the Beatles & Donovan in India - Mi-March 1968. |
27 | We Can Work It Out | Lennon / McCartney | 0:52 | Paul's home demo, October 1965. |
Albums GIF Animation Paul and Friends Gallery Library Macca's Bootlegs Beatles' Bootlegs Song Index Video Tapes Midi Files
Paul McCartney Is Live !