![]() |
![]() |
||
| Front Cover | Inner Cover | ||
|
|
|||
Note: LIBD is the reference number in the classification established by Doug Sulphy & Ray Schweighardt in their book "Get Back - The Beatles' Let It Be Disaster -", published edition in 1998. The Time column is the associated length for each LIBD song, as listed in Doug Sulphy's book. + means it's longer than the tape discussed in LIBD, and is probably its first appearance on CD in this form. - means it's shorter than the tape described in LIBD. ** means it was not included in LIBD at all, and therefore most likely making its first CD appearance.
Track Listing Disc 1: "Come On Harrison, Lift Us Out Of This Myth"
|
Length | Title | Writer | LIBD | Time |
Date |
| 1 |
4:25 |
Revolution | Lennon / McCartney | 7.102 | 0:34 | 7
January 1969 |
| A Case Of The Blues | John Lennon | 7.103 | 0:07 | |||
| Be-Bop-A-Lula | Vincent / Davis | 7.104 | 1:42 | |||
| Lotta Lovin' | Bedwell | 7.105 | 1:09 | |||
| Somethin' Else | Sheeley / Cochran | |||||
| (Improvisation) | John & Ringo | 7.106 | 0:21 | |||
| 2 |
4:34 |
School Day | Chuck Berry | 7.109 | 0:20 | 7
January 1969
Roll 70 |
| She Came In Through The Bathroom Window | Lennon / McCartney | |||||
| F.B.I. | Gormley | 7.110 | 0:31 | |||
| She Came In Through The Bathroom Window | Lennon / McCartney | 7.111 | 2:46 | |||
| 3 |
4:07 |
Sausages
And French Fries (improvisation) |
Harrison / McCartney | 8.5 | 3:48 | 8 January 1969 Roll 70 A |
| Honey Hush | Turner | |||||
| 4 |
16:04 |
Honey Hush | Turner | 8.6 | 0:15 | 8 January 1969 Roll 71 A |
| Stand By Me | King / Leiber / Stoller | 8.7 | 2:05 | |||
| Hare
Krishna Mantra (Harry Pinsker improvisation) |
Traditional (Arr. Lennon / McCartney) |
8.8 | 0:58 | |||
| "Well
If You're Ready" (improvisation) |
McCartney | 8.9 | 0:15 | |||
| Hare Krishna Mantra | Traditional (Arr. Lennon / McCartney) |
8.10 | 0:36 | |||
| Two Of Us | Lennon / McCartney | 8.11 | 3:22 | |||
| You
Got Me Going (improvisation) |
McCartney | 8.12 | 0:14 | |||
| Twist And Shout | Lennon / McCartney | 8.13 | 0:03 | |||
| Don't Let Me Down | Lennon / McCartney | 8.14 | 3:00 | |||
| I've Got A Feeling | Lennon / McCartney | 8.15 | 3:21 | |||
| 5 | 14:50 | The One After 909 | Lennon / McCartney | 8.17 | 3:24 | 8
January 1969
Roll 72 A
|
| Too Bad About Sorrows | Lennon / McCartney |
8.18 |
0:14 | |||
| Just Fun | Lennon / McCartney | 8.19 | 0:11 | |||
| She Said, She Said | Lennon / McCartney | 8.20 | 0:20 | |||
| She
Came In Through The Bathroom Window (bass line) |
Lennon / McCartney | (8.20)** | ||||
| One Way Out | (8.20)** | |||||
| MacArthur Park | Jimmy Webb | 8.22 | 1:23 | |||
| MacArthur Park | Jimmy Webb | (8.22)** | ||||
| MacArthur Park | Jimmy Webb | (8.22)** | ||||
| All Things Must Pass | George Harrison | 8.21 | 1:58 | |||
| All Things Must Pass | George Harrison | (8.21)** | ||||
| 6 | 15:39 | Mean Mr. Mustard | Lennon / McCartney | 8.31 | 3:15 | 8
January 1969
Roll 74 A
|
| Don't Let Me Down | Lennon / McCartney | 8.32 | 0:34 | |||
| All Things Must Pass | George Harrison | 8.33 | 3:15 | |||
| Fools Like Me | Clement-Maddux
/ Williams |
8.34 | 2:01 | |||
| You Win Again | Hank Williams | 8.35 | 1:18 | |||
| (improvisation) | John & Ringo | 8.36 | 0:28 | |||
| She Came In Through The Bathroom Window | Lennon / McCartney | 8.37 | 1:37 | |||
| 7 | 3:42 | (improvisation) | (8.38)** | 8
January 1969
Roll 79 A
|
||
| (unknown) | (8.38)** | |||||
| Smokestack Lightning | Burnett | (8.38)** | ||||
| I Me Mine | George Harrison | (8.38)** | ||||
| 8 | 10:21 | Sweet
Little Sixteen (parody) |
Chuck Berry | 8.68 | 0:46 | 8
January 1969
Roll 84 A |
| Malaguea | Lecuana | 8.69 | 0:15 | |||
| Almost Grown | Chuck Berry | 8.70 | 0:54 | |||
| What Am I Living For? | Jay / Harris | 8.71 | 1:08 | |||
| Rock And Roll Music | Chuck Berry | 8.72 | 1:13 | |||
| I Me Mine | George Harrison | 8.73 | 0:50 | |||
| I Me Mine | George Harrison | 8.74 | 1:02 |
Track Listing Disc 2: "The
Thing That's Up Ahead"
|
Length | Title | Writer | LIBD | Time |
Date |
| 1 |
15:58 |
(dialogue: Paul & Linda & ...) | 9
January 1969 Roll 90 B |
|||
| Another Day | P. & L. McCartney | 9.1 | 3:16 | |||
| (unknown, spanish piano riffs) | 9.2 | 0:27 | ||||
| (instrumental) | Paul McCartney | 9.3 | 0:26 | |||
| Castle Of The King Of The Birds | Paul McCartney | 9.4 | 0:29 | |||
| Let It Be | Lennon / McCartney | 9.5 | 0:42 | |||
| The Long And Winding Road | Lennon / McCartney | 9.6 + | ||||
| 2 |
16:18 |
Let It Be | Lennon / McCartney | 9.7 | 3:09 | 9
January 1969 Roll 91 B |
| Her Majesty | Lennon / McCartney | 9.8 | 0:59 | |||
| Golden Slumbers | Lennon / McCartney | 9.9 | 3:55 | |||
| Carry That Weight | Lennon / McCartney | 9.10 | 3:07 | |||
| The Long And Winding Road | Lennon / McCartney | 9.11 | 1:09 | |||
| 3 |
16:09 |
The Long And Winding Road | Lennon / McCartney | (9.11)** | 9
January 1969 Roll 92 B |
|
| The Long And Winding Road | Lennon / McCartney | 9.12 + | ||||
| Oh! Darling | Lennon / McCartney | 9.13 | 1:40 | |||
| (instrumental) | Paul McCartney | 9.14 + | ||||
| (instrumental) | Paul McCartney | 9.15 + | ||||
| 4 |
16:11 |
(instrumental) | Paul McCartney | (9.15)** | 9
January 1969 Roll 93 B |
|
| Castle Of The King Of The Birds | Paul McCartney | (9.15)** | ||||
| (instrumental) | Paul McCartney | (9.15)** | ||||
| For You Blue | George Harrison | (9.15)** | ||||
| For You Blue | George Harrison | 9.16 | 1:29 | |||
| For You Blue | George Harrison | (9.16)** | ||||
| For You Blue | George Harrison | (9.16)** | ||||
| For You Blue | George Harrison | 9.17 | 0:04 | |||
| 5 |
9:21 |
For You Blue | George Harrison | 9:18 | 1:11 | 9
January 1969 Roll 94 B |
| For You Blue | George Harrison | 9:19 | 2:30 | |||
| For You Blue | George Harrison | 9:20 | 2:48 | |||
| (improvisation) | 9:21 | 2:11 |