|
||
& Macca Charts |
||
This
page compiles The Beatles and McCartney's charts results from 1962 until
nowadays (singles & albums). The following list was built using
William J. Dowlding's "Beatlesongs",
Barry Miles' "The Beatles - A Diary"
and Keith Badman's "The
Beatles Diary / Volume 2 - After The Break-Up". It was also completed with some Internet sources, like the official McCartney's Discography and Harald Gernardt unique site "Plugged" . The performance in the charts was limited to the following chapters:
|
||
|
||||||
UK
Release Date |
Charts Peak (UK) |
Weeks at Peak (UK) |
Weeks in Charts (UK) |
|||
My Bonnie / The Saints | 05/01/1962 | 48 | 1 | |||
Love Me Do / P.S. I Love You | 05/10/1962 | 17 | 18 | |||
Please Please Me / Ask Me Why | 11/01/1963 | 1 | 2 | 18 | ||
From Me To You / Thank You Girl | 11/04/1963 | 1 | 7 | 21 | ||
She Loves You / I'll Get You | 23/08/1963 | 1 | 6 | 33 | ||
I Want To Hold Your Hand / This Boy | 29/11/1963 | 1 | 5 | 22 | ||
Sweet Georgia Brown / Nobody's Child | 31/01/1964 | -- | ||||
Cry For A Shadow / Why | 28/02/1964 | -- | ||||
Can't Buy Me Love / You Can't Do That | 20/03/1964 | 1 | 3 | 14 | ||
Ain't She Sweet / If You Love Me, Baby | 29/05/1964 | 29 | 6 | |||
Long
Tall Sally / Slow Down / Matchbox / I Call Your Name (EP) |
19/06/1964 | 1 | 7 | |||
A Hard Day's Night / Things We Said Today | 10/07/1964 | 1 | 4 | 13 | ||
I Feel Fine / She's A Woman | 27/11/1964 | 1 | 6 | 13 | ||
If I Fell / Tell Me Why | 29/01/1965 | -- | ||||
Ticket To Ride / Yes It Is | 09/04/1965 | 1 | 5 | 13 | ||
Help! / I'm Down | 23/07/1965 | 1 | 4 | 14 | ||
We Can Work It
Out / Day Tripper (Double A-sided single) |
03/12/1965 | 1 | 5 | 12 | ||
Paperback Writer / Rain | 10/06/1966 | 1 | 2 | 11 | ||
Yellow Submarine
/
Eleanor Rigby (Double A-sided single) |
05/08/1966 | 1 | 4 | 13 | ||
Penny
Lane / Strawberry Fields Forever (Double A-sided single) |
17/02/1967 | 2 | 2 | 11 | ||
All You Need Is Love / Baby You're A Rich Man | 07/07/1967 | 1 | 4 | 13 | ||
Hello Goodbye / I Am The Walrus | 24/11/1967 | 1 | 7 | 12 | ||
Magical Mystery Tour : Double-EP | 08/12/1967 | 2 | ||||
Lady Madonna / The Inner Light | 15/03/1968 | 1 | 2 | 8 | ||
Hey Jude / Revolution | 30/08/1968 | 1 | 3 | 16 | ||
Get Back / Don't Let Me Down | 11/04/1969 | 1 | 5 | 17 | ||
The Ballad Of John And Yoko / Old Brown Shoe | 30/05/1969 | 1 | 2 | 14 | ||
Something
/
Come Together
(Double A-sided single) |
31/10/1969 | 4 | 12 | |||
Let It Be/ You Know My Name (Look Up The Number) | 06/03/1970 | 3 | 9 |
|
|||||||
US
Release Date |
Charts Peak (US) |
Weeks at Peak (US) |
Weeks in Top 40 (US) |
Weeks in Charts (US) |
|||
My Bonnie / The Saints | 23/04/1962 | --- | |||||
Please Please Me / Ask Me Why | 25/02/1963 | --- | |||||
From Me To You / Thank You Girl | 27/05/1963 | 116 | |||||
She Loves You / I'll Get You | 16/09/1963 | 1 | 2 | 14 | 15 | ||
I Want To Hold Your Hand / I Saw Her Standing There | 26/12/1963 | 1 | 7 | 14 | 15 | ||
14 | 8 | 15 | |||||
My Bonnie / The Saints | 27/01/1964 | 26 | 6 | ||||
Please Please Me / From Me To You | 30/01/1964 | 3 | 10 | 13 | |||
41 | 11 | ||||||
Twist And Shout / There's A Place | 02/03/1964 | 2 | 4 | 9 | 11 | ||
74 | 1 | ||||||
Can't Buy Me Love / You Can't Do That | 16/03/1964 | 1 | 5 | 9 | 10 | ||
48 | 4 | ||||||
Do You Want To Know A Secret / Thank You Girl | 23/03/1964 | 2 | 9 | 11 | |||
35 | 3 | 7 | |||||
Why / Cry For A Shadow | 27/03/1964 | 88 | 1 | ||||
Love Me Do / P.S. I Love You | 27/04/1964 | 1 | 1 | 11 | 14 | ||
10 | 7 | 3 | |||||
Sie Liebt Dich / I'll Get You | 21/05/1964 | 97 | 1 | 1 | |||
Sweet Georgia
Brown / Take Out Some Insurance On Me Baby |
01/06/1964 | -- | |||||
Ain't She Sweet / Nobody's Child | 06/07/1964 | 19 | 9 | 9 | |||
A Hard Day's Night / I Should Have Known Better | 13/07/1964 | 1 | 2 | 12 | 13 | ||
53 | 4 | ||||||
I'll Cry Instead / I'm Happy Just To Dance With You | 20/07/1964 | 25 | 5 | 7 | |||
95 | 1 | ||||||
And I Love Her / If I Fell | 20/07/1964 | 12 | 7 | 9 | |||
53 | 9 | ||||||
Matchbox / Slow Down | 24/08/1964 | 17 | 5 | 8 | |||
25 | 4 | 7 | |||||
I Feel Fine / She's A Woman | 23/11/1964 | 1 | 3 | 11 | 11 | ||
4 | 8 | 9 | |||||
Eight Days A Week / I Don't Want To Spoil The Party | 15/02/1965 | 1 | 2 | 9 | 10 | ||
39 | 6 | ||||||
Ticket To Ride / Yes It Is | 19/04/1965 | 1 | 1 | 9 | 11 | ||
46 | 4 | ||||||
Help! / I'm Down | 19/07/1965 | 1 | 3 | 12 | 13 | ||
Yesterday / Act Naturally | 13/09/1965 | 1 | 4 | 9 | 11 | ||
47 | 7 | ||||||
Roll Over Beethoven / Misery | 11/10/1965 | -- | |||||
Boys / Kansas City / Hey-Hey-Hey-Hey! | 11/10/1965 | 102 | |||||
We Can Work It
Out / Day Tripper (Double A-sided single) |
06/12/1965 | 1 | 3 | 11 | 11 | ||
5 | 8 | 10 | |||||
Nowhere Man / What Goes On | 21/02/1966 | 3 | 9 | 9 | |||
81 | 1 | ||||||
Paperback Writer / Rain | 30/05/1966 | 1 | 2 | 10 | 10 | ||
23 | 5 | 7 | |||||
Yellow
Submarine / Eleanor Rigby (Double A-sided single) |
08/08/1966 | 2 | 8 | 9 | |||
11 | 6 | 8 | |||||
Penny
Lane / Strawberry Fields Forever (Double A-sided single) |
13/02/1967 | 1 | 1 | 9 | 10 | ||
8 | 7 | 9 | |||||
All You Need Is Love / Baby You're A Rich Man | 17/07/1967 | 1 | 1 | 9 | 11 | ||
34 | 2 | 5 | |||||
Hello Goodbye / I Am The Walrus | 27/11/1967 | 1 | 3 | 10 | 11 | ||
56 | 4 | ||||||
Lady Madonna / The Inner Light | 18/03/1968 | 4 | 10 | 11 | |||
96 | 1 | ||||||
Hey Jude / Revolution | 26/08/1968 | 1 | 9 | 19 | 19 | ||
12 | 11 | 11 | |||||
Get Back / Don't Let Me Down | 05/05/1969 | 1 | 5 | 12 | 12 | ||
35 | 3 | 4 | |||||
The Ballad Of John And Yoko / Old Brown Shoe | 04/06/1969 | 8 | 8 | 9 | |||
Something / Come Together | 06/10/1969 | 1 | 1 | 16 | 16 | ||
1 | 1 | 16 | 16 | ||||
Let It Be / You Know My Name (Look Up The Number) | 11/03/1970 | 1 | 2 | 13 | 14 | ||
The Long And Winding
Road / For You Blue (Double A-sided single) |
11/05/1970 | 1 | 2 | 10 | 10 | ||
1 | 2 | 10 | 10 |
|
|||||||||
Release Date |
Charts Peak (UK) |
Weeks at Peak (UK) |
Weeks in Charts (UK) |
Charts Peak (US) |
Weeks at Peak (US) |
Weeks in Charts (US) |
|||
Please Please Me | 22/03/1963 | 1 | 29 | ||||||
Introducing The Beatles | 22/07/1963 | --- | |||||||
With The Beatles | 22/11/1963 | 1 | 21 | 50 | |||||
Meet The Beatles | 20/01/1964 | 1 | 11 | 71 | |||||
The Beatles' Second Album | 02/06/1964 | 1 | |||||||
A Hard Day's Night | 10/07/1964 | 1 | 20 | ||||||
A Hard Day's Night (US version) | 26/06/1964 | 1 | 14 | ||||||
Something New | 20/07/1964 | 2 | |||||||
Beatles For Sale | 04/12/1964 | 1 | 9 | ||||||
Beatles '65 | 15/12/1964 | 1 | 9 | ||||||
Beatles VI | 14/06/1965 | 1 | |||||||
Help! | 06/08/1965 | 1 | 11 | ||||||
Help! (US version) | 13/08/1965 | 1 | 9 | ||||||
Rubber Soul | 03/12/1965 | 1 | 12 | ||||||
Rubber Soul (US version) | 06/12/1965 | 1 | 6 | ||||||
Yesterday And Today | 20/06/1966 | 1 | 5 | ||||||
Revolver | 05/08/1966 | 1 | 7 | ||||||
Revolver (US version) | 08/08/1966 | 1 | 6 | ||||||
Sgt. Pepper's Lonely Hearts Club Band | 01/06/1967 | 1 | 27 | ||||||
Sgt. Pepper's Lonely Hearts Club Band | 02/06/1967 | 1 | 15 | 113 | |||||
Magical
Mystery Tour : Double-EP see Singles Charts |
08/12/1967 | ||||||||
Magical Mystery Tour (US version) | 27/11/1967 | 1 | 8 | ||||||
The Beatles (aka The White Album) | 22/11/1968 | 1 | 9 | ||||||
The Beatles (aka The White Album) | 25/11/1968 | 1 | 9 | ||||||
Yellow Submarine | 17/01/1969 | 3 | 2 | ||||||
Yellow Submarine | 13/01/1969 | 2 | 1 | ||||||
Abbey Road | 26/09/1969 | 1 | 18 | 36 | |||||
Abbey Road | 01/10/1969 | 1 | 11 | > 31 | |||||
Hey Jude (The Beatles Again) | 26/02/1970 | 2 | |||||||
Let It Be | 08/05/1970 | 1 | 6 | ||||||
Let It Be | 18/05/1970 | 1 | 4 |
|
||||||||||
MACCA'S
ALBUMS &
Singles (1970-2003) |
UK
Release Date |
Charts Peak (UK) |
Weeks at Peak (UK) |
US
Release Date |
Charts Peak (US) |
Weeks at Peak (US) |
Weeks in Charts |
|||
MC CARTNEY | 17/04/1970 | 2 | 2 | 20/04/1970 | 1 | 3 | 47 | |||
RAM | 28/05/1970 | 1 | 3 | 27/05/1970 | 2 | 2 | 37 | |||
Another Day / Oh Woman, Oh Why | 19/02/1971 | 1 | 22/02/1971 | 5 | 11 | |||||
Uncle Albert - Admiral Hasley / Too Many People | 02/08/1971 | 1 | 11 | |||||||
The Back Seat Of My Car / Heart Of The Country | 13/08/1971 | 39 | -- | |||||||
Eat At Home / Smile Away | 08/1971 | Released in France And Germany Only | ||||||||
WILD LIFE | 07/12/1971 | 8 | 07/12/1971 | 10 | 1 | 18 | ||||
Give
Ireland Back To The Irish / Give Ireland Back To The Irish (version) |
25/02/1972 | 13 | 28/02/1972 | 21 | 6 | |||||
Mary Had A Little Lamb / Little Woman Love | 12/05/1972 | 6 | 29/05/1972 | 28 | 4 | |||||
Hi Hi Hi / C Moon | 01/12/1972 | 3 | 04/12/1972 | 10 | 9 | |||||
My Love / The Mess | 23/03/1973 | 7 | 09/04/1973 | 1 | 15 | |||||
RED ROSE SPEEDWAY | 04/05/1973 | 5 | 30/04/1973 | 1 | 3 | 31 | ||||
Live And Let Die / I Lie Around | 01/06/1973 | 7 | 18/06/1973 | 2 | -- | |||||
Helen Wheels / Country Dreamer | 26/10/1973 | 12 | 12/11/1973 | 10 | 10 | |||||
BAND ON THE RUN | 05/12/1973 | 1 | 6 | 07/12/1973 | 1 | 4 | 116 | |||
Mrs. Vandebilt / Bluebird | 01/1974 | Released in France, Germany And Spain Only | ||||||||
Jet / Mamunia | 28/01/1974 | 7 | 10 | |||||||
Jet / Let Me Roll It | 15/02/1974 | 6 | 18/02/1974 | 7 | 10 | |||||
Band
On The Run / Nineteen Hundred And Eighty Five |
08/04/1974 | 1 | -- | |||||||
Band On The Run / Zoo Gang | 28/06/1974 | 3 | -- | |||||||
Walking
In The Park With Eloise / Bridge Over The River Suite |
18/10/1974 | -- | 02/12/1974 | -- | -- | |||||
Junior's Farm / Sally G. | 25/10/1974 | 21 | 04/11/1974 | 3 | -- | |||||
Sally G. / Junior's Farm | 07/02/1975 | -- | 20/01/1975 | 17 | 8 | |||||
Listen To What The Man Said / Love In Song | 16/05/1975 | 6 | 26/05/1975 | 1 | 11 | |||||
VENUS AND MARS | 30/05/1975 | 1 | 7 | 27/05/1975 | 1 | 1 | 77 | |||
Letting Go / You Gave Me The Answer | 05/09/1975 | 41 | 29/09/1975 | 39 | 2 | |||||
Venus
And Mars - Rock Show / Magneto And Titanium Man |
28/11/1975 | -- | 27/10/1975 | 12 | -- | |||||
WINGS AT THE SPEED OF SOUND | 26/03/1976 | 2 | 25/03/1976 | 1 | 51 | |||||
Silly Love Songs / Cook Of The House | 30/04/1976 | 1 | 01/04/1976 | 1 | 15 | |||||
Let'Em In / Beware My Love | 23/07/1976 | 2 | 28/06/1976 | 3 | 11 | |||||
WINGS OVER AMERICA | 10/12/1976 | 8 | 10/12/1976 | 1 | 1 | 86 | ||||
Maybe I'm Amazed (live) / Soily (live) | 04/02/1977 | 27 | 07/02/1977 | 10 | 11 | |||||
THRILLINGTON (PERCY THRILLINGTON ) | 1977 | "Most Paul's obscure album (by Matt Hurwitz)" | ||||||||
Seaside Woman / B-Side To Seaside | 18/07/1980 | -- | 31/05/1977 | -- | -- | |||||
Mull
Of Kintyre / Girls' School (Girls' School played as side A in the US) |
11/11/1977 | 1 | 14/11/1977 | 33 | -- | |||||
With
A Little Luck / Backwards Traveller - Cuff Link |
24/03/1978 | 7 | 20/03/1978 | 1 | -- | |||||
LONDON TOWN | 31/03/1978 | 4 | 31/03/1978 | 2 | 6 | 28 | ||||
I've Had Enough / Deliver Your Children | 16/06/1978 | 42? | 12/06/1978 | 25? | -- | |||||
London Town / I'm Carrying | 11/08/1978 | 60 | 14/08/1978 | 39 | -- | |||||
WINGS GREATEST | 01/12/1978 | 5 | 13/12/1978 | 29 | 1 | 18 | ||||
Goodnight Tonight / Daytime Nightime Suffering | 23/03/1979 | 6 | 23/03/1979 | 5 | -- | |||||
Old Siam, Sir / Spin It On | 01/06/1979 | 27 | -- | |||||||
Getting Closer / Spin It On | 06/04/1979 | 20 | -- | |||||||
BACK TO THE EGG | 08/06/1979 | 6 | 11/06/1979 | 8 | 1 | 24 | ||||
Getting Closer / Baby's Request | 16/08/1979 | 60 | -- | |||||||
Arrow Through Me / Old Siam, Sir | 13/08/1979 | --? | 13/08/1979 | 29 | -- | |||||
Wonderfull
Christmastime / Rudolph The Red Nosed Reagge |
16/11/1979 | 16 | 26/11/1979 | -- | -- | |||||
Coming
Up / Coming Up (Live At Glasgow) - Lunch Box - Odd Sox |
11/04/1980 | 2 | 14/11/1980 | 1 | -- | |||||
MCCARTNEY II | 16/05/1980 | 1 | 22/05/1980 | 1 | 19 | |||||
Waterfalls / Check My Machine | 13/06/1980 | 7 | 22/07/1980 | 106? | -- | |||||
Temporary Secretary / Secret Friend | 12/09/1980 | -- | -- | |||||||
Ebony And Ivory / Rainclouds | 29/03/1982 | 1 | 29/03/1982 | 1 | -- | |||||
Ebony
And Ivory / Rainclouds / Ebony And Ivory (Paul Solo) |
??/03/1982 | Released in Germany & Spain | ||||||||
TUG OF WAR | 26/04/1982 | 1 | 16/04/1982 | 1 | 3 | 29 | ||||
Take It Away / I'll Give You A Ring | 21/06/1982 | 14 | 21/06/1982 | 10 | -- | |||||
Take
It Away / I'll Give You A Ring
- Dress Me Up As A Robber |
05/07/1982 | -- | 26/07/1982 | -- | -- | |||||
Tug Of War / Get It | 13/09/1982 | -- | 13/09/1982 | 53 | -- | |||||
Say
Say Say / Say
Say Say (Instrumental) - Ode To A Koala Bear |
??/10/1983 | Released in Germany & Spain | ||||||||
Say Say Say / Ode To A Koala Bear | 03/10/1983 | 2 | 03/10/1983 | 1 | -- | |||||
PIPES OF PEACE | 31/10/1983 | 4 | 31/10/1983 | 15 | 1 | 24 | ||||
Pipes Of Peace / So Bad | 05/12/1983 | 1 | -- | |||||||
So Bad / Pipes Of Peace | 05/12/1983 | 23 | -- | |||||||
No
More Lonely Nights / No More Lonely Nights (Playout Version) |
24/09/1984 | 2 | 08/10/1984 | 6 | -- | |||||
No
More Lonely Nights (Extended Version) / Silly Love Songs / No More Lonely Nights (Ballad) |
28/09/1984 | -- | -- | |||||||
No More Lonely Nights (Extended Play Out Version) / Silly Love Songs / No More Lonely Nights (Ballad) | ??/09/1984 | Released in Spain | ||||||||
GIVE MY REGARDS TO BROAD STREET | 22/10/1984 | 1 | 22/10/1984 | 21 | 1 | 18 | ||||
We
All Stand Together / We All Stand Together (Humming Version) |
12/11/1984 | 3 | -- | |||||||
Spies Like Us / My Carnival | 18/11/1985 | 13 | 18/11/1985 | 7 | -- | |||||
Press / It's Not True | 14/07/1986 | 22 | 14/07/1986 | 21 | -- | |||||
Press / It's Not True / Hanglide / Press (Dubmix) | 14/07/1986 | -- | -- | |||||||
Press / It's Not True - Press (Video Edit) | ??/07/1986 | -- | -- | |||||||
PRESS TO PLAY | 01/09/1986 | 8 | 22/08/1986 | 30 | 1 | 22 | ||||
Pretty Little Head / Write Away | 27/10/1986 | 76 | -- | |||||||
Pretty Little Head / Angry - Write Away | 27/10/1986 | -- | -- | |||||||
Stranglehold / Angry | 29/10/1986 | 81 | -- | |||||||
Only Love Remains / Tough On A Tightrope | 01/12/1986 | 34 | 19/01/1987 | -- | -- | |||||
Only
Love Remains / Tough On A Tightrope - Talk More Talk |
01/12/1986 | -- | -- | |||||||
Long Tall Sally / I Saw Her Standing There | 24/04/1987 | -- | -- | |||||||
Let
It Be (Ferry Aid) / Let It Be ( Mega Message Mix ) |
1987 | Released in Spain | ||||||||
ALL THE BEST | 02/11/1987 | 2 | 02/11/1987 | 62 | 1 | 17 | ||||
Once Upon A Long Ago / Back On My Feet | 16/11/1987 | 10 | -- | |||||||
Once Upon A Long Ago / Back On My Feet / Midnight Special / Don't Get Much Around Anymore | 30/11/1987 | -- | -- | |||||||
Once
Upon A Long Ago (Extended Version) / Back On My Feet / Lawdy Miss Clawdy / Kansas City |
30/11/1987 | -- | -- | |||||||
CHOBA B CCCP | 31/10/1988 | -- | 31/10/1988 | 109 | 1 | 3 | ||||
My Brave Face / Flying To My Home | 08/05/1989 | 18 | 10/05/1989 | 25 | -- | |||||
My
Brave Face / Flying To My Home / I'm Gonna Be A Wheel Someday /Ain't That Shame |
08/05/1989 | -- | 11/09/1989 | 92 | -- | |||||
FLOWERS IN THE DIRT | 05/06/1989 | -- | 06/06/1989 | 21 | 1 | 49 | ||||
FLOWERS IN THE DIRT (Double CD) | 05/06/1989 | Released in Japan | ||||||||
Ou Est Le Soleil? (Remix)
/ Ou Est Le Soleil? (Tub Dub Mix) / Ou Est Le Soleil? (Instrumental Mix) |
06/1989 | Released in Germany & Spain | ||||||||
This
One / The First Stone / I Wanna Cry / I'm In Love Again |
17/07/1989 | -- | -- | |||||||
This One / The First Stone | 17/07/1989 | 18 | 02/08/1989 | 94 | -- | |||||
This One / The First Stone / Good Sign | 31/07/1989 | -- | 31/07/1989 | -- | -- | |||||
TRIPPING THE LIVE FANTASTIC | 05/11/1990 | 17 | 29/10/1990 | 26 | 1 | 16 | ||||
Figure
Of Eight / The Long And Winding Road / Loveliest Thing |
06/11/1989 | -- | -- | |||||||
Figure Of Eight / Ou Est Le Soleil? | 13/11/1989 | 42 | 15/11/1989 | 92 | -- | |||||
Party Party | 23/11/1989 | 15/01/1990 | -- | |||||||
Figure Of Eight / Rough Ride / Ou Est Le Soleil? | 27/11/1989 | -- | ||||||||
Figure Of Eight / This One (Club Lovejoys Mix) | 11/1989 | Released in Italy | ||||||||
Ou
Est Le Soleil? / Figure Of Eight / Ou Est Le Soleil? (Tub Dub Mix) |
12/1989 | Released in Europe | ||||||||
Put It There / Mama's Little Girl | 05/02/1990 | 32 | 01/05/1990 | -- | -- | |||||
Put
It There - Mama's Little Girl / Same Time Next Year |
05/02/1990 | -- | -- | |||||||
Birthday (live) / Good Day Sunshine (live) | 08/10/1990 | -- | 16/10/1990 | -- | -- | |||||
Birthday
(live) - Good Day Sunshine (live) / P.S. I Love You (live) - Let'Em In (live) |
09/10/1990 | -- | -- | |||||||
TRIPPING THE LIVE FANTASTIC - HIGHLIGHTS! | 19/11/1990 | -- | 19/11/1990 | -- | -- | |||||
All My Trials (live) / C Moon (live) | 26/11/1990 | -- | -- | |||||||
All
My Trials (live) - C Moon (live) / Mull Of Kintyre (live) - Put It There (live) |
26/11/1990 | -- | -- | |||||||
All My Trials (live) / C Moon (live) / Strawberry Fields Forever-Help-Give Peace A Chance (live) | 03/12/1990 | -- | -- | |||||||
The Long And Winding Road (live) / C Moon (live) | 04/01/1991 | Released in Germany | ||||||||
The
Long And Winding Road (live) - C Moon (live) / Mull Of Kintyre (live) - Put It There (live) |
04/01/1991 | Released in Europe | ||||||||
UNPLUGGED (THE OFFICIAL BOOTLEG) | 13/05/1991 | 7 | 22/06/1991 | 14 | 1 | 8 | ||||
LIVERPOOL ORATORIO | 07/10/1991 | -- | 16/11/1991 | 177 | 1 | 6 | ||||
Introduction - Allegro Molto / The World You're Coming Into / Tres Conejos | 1991 | -- | 01/10/1991 | 1 | -- | |||||
Save The Child / The Drinking Song | 01/11/1991 | -- | 01/10/1991 | 1 | -- | |||||
Hope Of Deliverance / Long Leather Coat | 28/12/1992 | -- | 18/01/1993 | -- | -- | |||||
Hope
Of Deliverance / Deliverance / Deliverance (Dub Mix) |
1992/1993 | Released in Germany & Holland | ||||||||
Hope
Of Deliverance / Big Boys Bickering / Long Leather Coat / Kicked Around No More |
28/12/1992 | -- | 18/01/1993 | -- | -- | |||||
Deliverance
/ Deliverance (Dub Mix) - Hope Of Deliverance |
1992 | -- | -- | |||||||
OFF THE GROUND | 01/02/1993 | 5 | 09/02/1993 | 17 | 1 | 20 | ||||
Off The Ground / Cosmically Conscious / Style Style / Sweet Sweet Memories / Soggy Noodle | 19/04/1993 | -- | -- | |||||||
C'mon People / I Can't Imagine | 22/02/1993 | -- | -- | |||||||
C'mon
People /Deliverance / Deliverance (Dub Mix) |
22/02/1993 | -- | -- | |||||||
C'mon
People / I Can't Imagine / Keep Coming Back To Love / Down To The River |
22/02/1993 | -- | 12/07/1993 | -- | -- | |||||
Biker
Like An Icon / Midnight Special / Things We Said Today / Biker Like An Icon (Live) |
01/10/1993 (cancelled?) |
-- | 01/10/1993 (cancelled?) |
-- | -- | |||||
OFF THE GROUND - THE COMPLETE WORKS | 11/1993 | -- | -- | |||||||
PAUL IS LIVE | 15/11/1993 | 37 | 08/11/1993 | 78 | 1 | 4 | ||||
STRAWBERRIES, OCEANS, SHIPS, FOREST | 01/11/1993 | -- | 22/02/1994 | -- | -- | |||||
Paul McCartney's A Leaf | 21/04/1995 | -- | -- | |||||||
Young Boy / Looking For You | 28/04/1997 | -- | -- | |||||||
Young Boy / Looking For You / Oobu Joobu Part 1 | 28/04/1997 | -- | -- | |||||||
Young Boy / Broomstick / Oobu Joobu Part 2 | 28/04/1997 | -- | -- | |||||||
The World Tonight / Looking For You | 06/05/1997 | -- | -- | |||||||
The
World Tonight / Looking For You / Oobu Joobu Part 1 |
06/05/1997 | -- | -- | |||||||
FLAMING PIE | 12/05/1997 | 2 | 27/05/1997 | 2 | 1 | 18 | ||||
The World Tonight / Used To Be Bad | 07/07/1997 | -- | -- | |||||||
The
World Tonight / Used To Be Bad / Oobu Joobu Part 3 |
07/07/1997 | -- | -- | |||||||
The
World Tonight / Really Love You / Oobu Joobu Part 4 |
07/07/1997 | -- | -- | |||||||
The
World Tonight / Used To Be Bad / Oobu Joobu Part 2 |
07/1997 | Released in Europe | ||||||||
STANDING STONE | 29/09/1997 | 1 | 23/09/1997 | 1 | 9 | 23 | ||||
classical charts | classical charts & top 200 | |||||||||
Beautiful Night / Love Come Tumbling Down | 15/12/1997 | -- | -- | |||||||
Beautiful
Night / Love Come Tumbling Down / Oobu Joobu Part 5 |
15/12/1997 | -- | -- | |||||||
Beautiful
Night / Same Love / Oobu Joobu Part 6 |
15/12/1997 | -- | -- | |||||||
RUSHES | 21/09/1998 | -- | 20/08/1998 | -- | -- | |||||
Fluid
(out of body and mind mix)- Fluid (out of body mix) / Fluid (out of body with sitar mix) - Bison |
1999 | -- | -- | |||||||
BAND
ON THE RUN (25th ANNIVERSARY EDITION) |
15/03/1999 | -- | 09/03/1999 | -- | -- | |||||
RUN DEVIL RUN | 04/10/1999 | -- | 05/10/1999 | 27 | -- | |||||
No
Other Baby / Brown-Eyed Handsome Man / Fabulous |
18/10/1999 | -- | -- | |||||||
WORKING CLASSICAL | 18/11/1999 | -- | 19/10/1999 | 1 | 9 | 29 | ||||
A GARLAND FOR LINDA | 2000 | -- | 2000 | -- | -- | |||||
LIVERPOOL SOUND COLLAGE | 21/08/2000 | -- | 26/09/2000 | -- | -- | |||||
WINGSPAN | 07/05/2001 | 5 | 08/05/2001 | 2 | -- | |||||
From A Lover To A Friend / Riding Into Jaipur | 29/10/2001 | -- | 13/11/2001 | -- | -- | |||||
From
A Lover To A Friend / From A Lover To A Friend (David Kahne Remix 1) / From A Lover To A Friend (David Kahne Remix 2) |
29/10/2001 | -- | -- | |||||||
Freedom
/ From
A Lover To A Friend / From A Lover To A Friend (David Kahne Remix 2) |
05/11/2001 | -- | 13/11/2001 | -- | -- | |||||
DRIVING RAIN | 12/11/2001 | -- | 13/11/2001 | -- | -- | |||||
BACK IN THE US | 16/11/2002 | 8 | -- | |||||||
BACK IN THE WORLD | 17/03/2003 | 5 | 17/03/2003 | -- | -- |