VIGOTONE
VT-232/233 (2CD set ) - Disc15: 67'28'' - Disc16: 50'13''
CD 15 - Track List
Friday, January 31 | |||
1. | (Unknown)/Hey, Good Lookin' | 1'35'' | 31.NEW |
2. | Take This Hammer/Lost John/Five Feet High and Rising/"Bear
Cat"/ Black Dog Blues/Right String, Wrong Yo-Yo/Run For Life |
8'49'' | 24.59 |
3. | Two of Us (Take 10A) | 1'04'' | 31.1 |
4. | Two of Us/Friendship (take 10B) | 3'38'' | 31.2+31.3 |
5. | Turkey in the Straw | 0'41'' | 31.4 |
6. | Step Inside Love | 2'02'' | 31.NEW |
7. | Friendship/Tales of Frankie Rabbit | 1'24'' | 31.NEW |
8. | Two of Us (Take 11) | 3'33'' | 31.5 |
9. | 'Deed I Do/In The Middle of an Island/All Together Now | 1'20'' | 31.6 |
10. | Two of Us (Take 12) | 4'06'' | 31.7 |
11. | The Long and Winding Road (Take 13A) | 1'17'' | 31.8 |
12. | The Long and Winding Road (Take 13B) | 3'50'' | 31.9+31.10 |
13. | The Long and Winding Road (Non-Take) | 0'48'' | 31.11 |
14. | The Long and Winding Road (Take 14) | 1'28'' | 31.12 |
15. | The Long and Winding Road (Take 15A) | 0'15'' | 31.NEW |
16. | The Long and Winding Road (Take 15B) | 3'59'' | 31.NEW |
17. | The Long and Winding Road (Take 16A) | 0'06'' | 31.13 |
18. | The Long and Winding Road (Take 16B) | 0'44'' | 31.14 |
19. | The Long and Winding Road (Take 16C) | 3'38'' | 31.15 |
20. | The Long and Winding Road (Take 16D) | 3'38'' | 31.NEW |
21. | Lady Madonna | 3'48'' | 31.16 |
22. | The Long and Winding Road (Take 17A) | 3'00'' | 31.17 |
23. | The Long and Winding Road (Take 17B) | 0'35'' | 31.18+31.19 |
24. | The Long and Winding Road (Take 18) | 4'24'' | 31.21 |
25. | The Long and Winding Road (Take 19) | 3'40'' | 31.22 |
|
CD 16 - Track List
Friday, January 31 (continued) | |||
1. | I Want You | 5'31'' | 31.NEW |
2. | Let It Be (rehearsal) | 0'07'' | 31.23 |
3. | Let It Be (Take 20A) | 1'36'' | 31.24 |
4. | Let It Be (Take 20B) | 0'09'' | 31.25 |
5. | Let It Be (Take 20C) | 4'07'' | 31.26 |
6. | Let It Be (Take 21) | 3'02'' | 31.27+31.28 |
7. | Let It Be (Take 22) | 4'33'' | 31.NEW |
8. | Let It Be (Take 23) | 4'17'' | 31.29+31.30 |
9. | Let It Be (Take 24) | 3'50'' | 31.31 |
10. | Let It Be (Take 25A) | 0'56'' | 31.32 |
11. | Let It Be (Take 25B) | 3'50'' | 31.33+31.34 |
12. | OK, let's track it. | 0'32'' | |
13. | Let It Be/Twelfth Street Rag (Take 26A) | 0'23'' | 31.35 |
14. | Let It Be (Take 26B) | 2'59'' | 31.36 |
15. | Oh! Darling | 3'14'' | 31.NEW |
16. | Oh! Darling | 2'40'' | 31.NEW |
17. | Let It Be (Take 27A) | 4'22'' | 31.38 |
18. | Let It Be (Take 27B) | 4'04'' | 31.39 |