Yellow Dog Records
YD 038/039, 1993,
Made in Luxembourg,
Total Playing Time CD1: 69:35,
Total Playing Time CD2: 67:52
Sound quality : average to good.
The Beatles recorded live :
Track list CD1:
1 | Introduction | 1:20 | Indiana
State Fair, Indianapolis, September 3rd, 1964, afternoon show. |
||
2 | Twist And Shout | Russel / Medley | 1:24 | John on lead vocal | |
3 | You Can't Do That | Lennon / McCartney | 3:12 | John on lead vocal | |
4 | All My Loving | Lennon / McCartney | 2:17 | Paul on lead vocal | |
5 | She Loves You | Lennon / McCartney | 2:40 | John & Paul on lead | |
6 | Things We Said Today | Lennon / McCartney | 2:17 | John & Paul on lead | |
7 | Roll Over Beethoven | Chuck Berry | 3:15 | George on lead vocal | |
8 | Can't Buy Me Love | Lennon / McCartney | 2:41 | Paul on lead vocal | |
9 | If I Fell | Lennon / McCartney | 2:13 | John & Paul on lead | |
10 | I Want To Hold Your Hand | Lennon / McCartney | 3:12 | John & Paul on lead | |
11 | Boys | Dixon / Farrell | 2:28 | Ringo on lead vocal | |
12 | A Hard Day's Night | Lennon / McCartney | 3:07 | John on lead vocal | |
13 | Long Tall Sally | Johnson/Penniman/ Blackwell |
0:53 | Paul on lead
vocal (incomplete) |
|
14 | Introduction | 3:20 | Sam Houston
Coliseum, Houston, August 19th, 1965, afternoon show. |
||
15 | Twist And Shout | Russel / Medley | 1:24 | John on lead vocal | |
16 | She's A Woman | Lennon / McCartney | 3:30 | Paul on lead vocal | |
17 | I Feel Fine | Lennon / McCartney | 3:31 | John on lead vocal | |
18 | Dizzy Miss Lizzy | Larry Williams | 3:37 | John on lead vocal | |
19 | Ticket To Ride | Lennon / McCartney | 2:48 | John on lead vocal | |
20 | Everbody's Trying To Be My Baby | Carl Perkins | 2:57 | George on lead vocal | |
21 | Can't Buy Me Love | Lennon / McCartney | 2:36 | Paul on lead vocal | |
22 | Baby's In Black | Lennon / McCartney | 3:15 | John & Paul on lead | |
23 | I Wanna Be Your Man | Lennon / McCartney | 2:44 | Ringo on lead vocal | |
24 | A Hard Day's Night | Lennon / McCartney | 3:37 | John on lead vocal | |
25 | Help! | Lennon / McCartney | 3:12 | John on lead vocal | |
26 | I'm Down | Lennon / McCartney | 2:53 | Paul on lead vocal |
Track list CD2:
1 | Twist And Shout | Russel / Medley | 2:06 | John on lead vocal | Convention
Hall, Philadelphia, September 2nd, 1964. |
2 | You Can't Do That | Lennon / McCartney | 3:16 | John on lead vocal | |
3 | All My Loving | Lennon / McCartney | 2:18 | Paul on lead vocal | |
4 | She Loves You | Lennon / McCartney | 2:34 | John & Paul on lead | |
5 | Things We Said Today | Lennon / McCartney | 2:11 | John & Paul on lead | |
6 | Roll Over Beethoven | Chuck Berry | 3:10 | George on lead vocal | |
7 | Can't Buy Me Love | Lennon / McCartney | 2:38 | Paul on lead vocal | |
8 | If I Fell | Lennon / McCartney | 2:10 | John & Paul on lead | |
9 | I Want To Hold Your Hand | Lennon / McCartney | 3:00 | John & Paul on lead | |
10 | Boys | Dixon / Farrell | 2:28 | Ringo on lead vocal | |
11 | A Hard Day's Night | Lennon / McCartney | 2:54 | John on lead vocal | |
12 | Long Tall Sally | Johnson/Penniman/ Blackwell |
2:10 | Paul on lead vocal | |
13 | Introduction | 4:26 | Sam Houston
Coliseum, Houston, August 19th, 1965, evening show. |
||
14 | Twist And Shout | Russel / Medley | 1:23 | John on lead vocal | |
15 | She's A Woman | Lennon / McCartney | 3:13 | Paul on lead vocal | |
16 | I Feel Fine | Lennon / McCartney | 2:31 | John on lead vocal | |
17 | Dizzy Miss Lizzy | Larry Williams | 3:25 | John on lead vocal | |
18 | Ticket To Ride | Lennon / McCartney | 2:38 | John on lead vocal | |
19 | Everbody's Trying To Be My Baby | Carl Perkins | 2:25 | George on lead vocal | |
20 | Can't Buy Me Love | Lennon / McCartney | 2:30 | Paul on lead vocal | |
21 | Baby's In Black | Lennon / McCartney | 2:42 | John & Paul on lead | |
22 | I Wanna Be Your Man | Lennon / McCartney | 2:39 | Ringo on lead vocal | |
23 | A Hard Day's Night | Lennon / McCartney | 3:04 | John on lead vocal | |
24 | Help! | Lennon / McCartney | 3:02 | John on lead vocal | |
25 | I'm Down | Lennon / McCartney | 2:59 | Paul on lead vocal |