![]() |
![]() |
||
Front Cover | Inner Cover | ||
|
Note: LIBD is the reference number in the classification established by Doug Sulphy & Ray Schweighardt in their book "Get Back - The Beatles' Let It Be Disaster -", published edition in 1998. The Time column is the associated length for each LIBD song, as listed in Doug Sulphy's book. + means it's longer than the tape discussed in LIBD, and is probably its first appearance on CD in this form. - means it's shorter than the tape described in LIBD. ** means it was not included in LIBD at all, and therefore most likely making its first CD appearance.
Track Listing Disc 5: "Dance Steps Like The Shadows"
|
Length | Title | Writer | LIBD | Time |
Date |
1 |
15:51 |
Two Of Us | Lennon / McCartney | 9.28 | 2:01 | 9
January 1969
Roll 92 A |
Baa, Baa, Black Sheep | Traditional | 9.29 | 0:21 | |||
Don't Let Me Down | Lennon / McCartney | 9.30 | 3:30 | |||
Suzy's Parlour (Suzy Parker) | Lennon
/ McCartney Harrison / Starkey |
9.31 | 2:27 | |||
I've Got A Feeling | Lennon / McCartney | 9.32 | 3:53 | |||
2 |
15:44 |
No Pakistanis | Lennon / McCartney | 9.57 | 3:39 | 9
January 1969
Roll 97 A |
Let It Be (rehearsal fragment) | Lennon / McCartney | (9.57) ** | ||||
(Instrumental Jam) | (9.57) ** | |||||
(Instrumental Jam) | 9.59 | 0:40 | ||||
La Penina | Paul McCartney | 9.60 | 1:03 | |||
(Instrumental Jam) | 9.61 | 0:31 | ||||
Across The Universe | Lennon / McCartney | 9.62 | 0:30 | |||
3 |
15:50 |
Tennessee | Carl Perkins | 9.74 | 1:59 | 9
January 1969
Roll 99 A |
Across The Universe | Lennon / McCartney | 9.75 | 0:10 | |||
House Of The Rising Sun | Traditional / Price | 9.76 | 2:32 | |||
Commonwealth (improvisation) | Paul McCartney | 9.77 | 3:33 | |||
Enoch Powell (improvisation) | Paul McCartney | 9.78 | 0:22 | |||
Get Off! (improvisation) | Paul McCartney | 9.79 | 5:49 | |||
4 |
12:44 |
Get Off! | Paul McCartney | 9.80 | 0:23 | 9
January 1969
Roll 100 A |
For You Blue (one line) | George Harrison | |||||
Get Off! | Paul McCartney | 9.81 | 1:13 | |||
Honey Hush | Big Joe Turner | 9.82 | 2:08 | |||
For You Blue | George Harrison | 9.83 | 0:46 | |||
For You Blue | George Harrison | 9.84 | 2:05 | |||
For You Blue | George Harrison | (9.84) ** | ||||
Hitch Hike (?) | Gaye / Stevenson / Paul | (9.84) ** | ||||
For You Blue | George Harrison | (9.84) ** | ||||
For You Blue | George Harrison | (9.84) ** | ||||
5 |
11:52 |
Let It Be | Lennon / McCartney | 9.89 | 1:34 | 9
January 1969
Roll 103 A |
Let It Be | Lennon / McCartney | 9.91 | 1:27 | |||
That'll Be The Day | Allison / Holly / Petty | 9.92 | 2:04 | |||
I've Got A Feeling | Lennon / McCartney | 9.93 | 0:16 | |||
Jenny Jenny | Penniman / Johnson | 9.94 | 2:22 | |||
Slippin' And Slidin' | Penniman/Bacage/Collins/Smith | |||||
Let It Be | Lennon / McCartney | 9.95 | 3:43 |
Track Listing Disc 6: "Dick
James Is A Fascist Bum"
|
Length | Title | Writer | LIBD | Time |
Date |
1 |
5:09 |
(Unknown) | (10.0) ** | 10
January 1969
Roll 108 A |
||
Piano (Improvisation) | Paul McCartney | (10.0) ** | ||||
The Long And Winding Road | Lennon / McCartney | (10.0) ** | ||||
2 |
16:36 |
Let It Be | Lennon / McCartney | (10.0) ** | 10
January 1969
Roll 109 A Paul's solo piano pieces |
|
Don't Let Me Down | Lennon / McCartney | (10.0) ** | ||||
Maxwell's Silver Hammer | Lennon / McCartney | (10.0) ** | ||||
I've Got A Feeling | Lennon / McCartney | (10.0) ** | ||||
The Long And Winding Road | Lennon / McCartney | (10.0) ** | ||||
Piano (Improvisation) | Paul McCartney | (10.0) ** | ||||
Get Back | Lennon / McCartney | (10.0) ** | ||||
Get Back | Lennon / McCartney | (10.0) ** | ||||
I've Got A Feeling | Lennon / McCartney | (10.0) ** | ||||
3 |
7:55 |
I've Got A Feeling | Lennon / McCartney | (10.0) ** | 10
January 1969
Roll 110 A Paul's solo piano pieces |
|
Get Back | Lennon / McCartney | (10.0) ** | ||||
Lady Madonna | Lennon / McCartney | (10.0) ** | ||||
Get Back | Lennon / McCartney | (10.0) ** | ||||
4 |
7:22 |
Get Back | Lennon / McCartney | 10.3 + | 10
January 1969
Roll 112 A |
|
Get Back | Lennon / McCartney | |||||
Hi Heel Sneakers | Higginbottom | 10.4 | 1:56 | |||
5 |
8:53 |
Hi Heel Sneakers | Higginbottom | 10.5 | 0:44 |
10 January 1969 Roll 113 A |
Long Tall Sally | Johnson/Penniman/Blackwell | (10.5) ** | ||||
Get Back | Lennon / McCartney | (10.5) ** | ||||
(Instrumental) | (10.5) ** | |||||
Get Back | Lennon / McCartney | (10.5) ** | ||||
Get Back | Lennon / McCartney | (10.5) ** | ||||
Get Back | Lennon / McCartney | (10.5) ** | ||||
Get Back | Lennon / McCartney | (10.5) ** | ||||
6 |
16:16 |
(Improvisation) | (10.10) ** |
10 January 1969 Roll 118 A |
||
Don't Worry Kyoko | Yoko Ono | (10.10) ** | ||||
A Quick One, While He's Away | Pete Townshend | (10.10) ** | ||||
(Improvisation) | (10.10) ** | |||||
(Improvisation) | (10.10) ** | |||||
I've Got A Feeling | Lennon / McCartney | (10.10) ** | ||||
(Improvisation) | (10.10) ** | |||||
Don't Let Me Down | Lennon / McCartney | (10.10) ** | ||||
Till There Was You | Meredith Willson | 10.11 | 0:18 | |||
C'mon Everybody | Cochran/Capehart/Sheeley | (10.11) ** | ||||
(Unkown) | (10.11) ** | |||||
Maxwell's Silver Hammer | Lennon / McCartney | 10.12 | 0:06 | |||
Make The Knife | Weill | 10.13 | 0:11 | |||
Maxwell's Silver Hammer | Lennon / McCartney | 10.14 | 0:53 | |||
7 |
11:41 |
Maxwell's Silver Hammer | Lennon / McCartney | 10.15 | 1:08 |
10 January 1969 Roll 119 A |
Don't Be Cruel | Blackwell / Presley | 10.16 | 2:26 | |||
In The Middle Of An Island | Varnick / Aquaviva | |||||
Don't Be Cruel | Blackwell / Presley | |||||
On A Sunny Island | 10.17 | 3:33 | ||||
Brazil | Barroso / Russel | |||||
The Peanut Vendor | Sunshine / Gilbert / Simons | |||||
Groovin' | Cavaliere / Brigati | |||||
I Got Stung | Schroeder / Hill | |||||
Groovin' | Cavaliere / Brigati | |||||
The Peanut Vendor | Sunshine / Gilbert / Simons | 10.18 | 0:12 | |||
It's Only Make Believe | Twitty / Nance | 10.19 | 2:33 | |||
Through A London Window | Paul McCartney | 10.20 - | 1:30 |