![]() |
![]() |
||
Front Cover | Inner Cover | ||
|
Note: LIBD is the reference number in the classification established by Doug Sulphy & Ray Schweighardt in their book "Get Back - The Beatles' Let It Be Disaster -", published edition in 1998. The Time column is the associated length for each LIBD song, as listed in Doug Sulphy's book. + means it's longer than the tape discussed in LIBD, and is probably its first appearance on CD in this form. - means it's shorter than the tape described in LIBD. ** means it was not included in LIBD at all, and therefore most likely making its first CD appearance.
Track Listing Disc 1: "I Like Simple Tunes"
|
Length | Title | Writer | LIBD | Time |
Date |
1 |
11:15 |
Don't Let Me Down | Lennon / McCartney | 2.3 | 3:00 | 2
January 1969 Roll 1 A Cam |
"I Like Simple Tunes " | ||||||
Dig A Pony | Lennon / McCartney | 2.4 | 2:21 | |||
Everybody Got Song (improvisation) | John Lennon? | 2.5 | 0:39 | |||
Don't Let Me Down | Lennon / McCartney | 2.6 | 3:48 | |||
2 |
6:59 |
The Long And Winding Road | Lennon / McCartney | ** | 3
January 1969 Roll 50 B |
|
Oh! Darling | Lennon / McCartney | ** | ||||
Unknown | ** | |||||
Maxwell's Silver Hammer | Lennon / McCartney | ** | ||||
3 |
15:28 |
My Name Is Ted (blues jam) | ** | 3
January 1969 Roll 13 A |
||
Cracking Up (instrumental jam) | McDaniel | ** | ||||
Cracking Up | McDaniel | 3.23 | 0:24 | |||
All Shook Up | Blackwell / Presley | 3.24 | 1:08 | |||
Your True Love | Carl Perkins | 3.25 | 1:40 | |||
Blue Suede Shoes | Carl Perkins | 3.26 | 1:30 | |||
Three Cool Cats | Leiber / Stoller | 3.27 | 2:07 | |||
4 |
13:42 |
One After 909 | Lennon / McCartney | 3.47 + | 3
January 1969 Roll 52 B |
|
If
Tomorrow Ever Comes (I'll Wait 'Til Tomorrow) |
Lennon / McCartney | 3.48 - | ||||
Hippy Hippy Shake | Chan Romero | 3.55 | 2:27 | |||
Two Of Us | Lennon / McCartney | 3.56 + | ||||
Two Of Us | Lennon / McCartney | (3.56) ** | ||||
Two Of Us | Lennon / McCartney | (3.56) ** | ||||
5 |
8:43 |
Money (That's What I Want) | Gordy / Bradford | 3.65 | 0:36 | |
Give Some Truth | John Lennon | 3.66 | 1:21 | |||
All Things Must Pass | George Harrison | 3.68 + | ||||
All Things Must Pass | George Harrison | (3.68) ** | ||||
All Things Must Pass | George Harrison | (3.68) ** | ||||
6 |
17:46 |
I've Been Good To You | Robinson | 3.96 + | 3 January 1969 | |
Improvisation | ** | 6 January 1969 | ||||
Improvisation | ** | |||||
Dizzy Miss Lizzy (instrumental jam) | Williams | 6.16 | 3:08 | |||
Money (That's What I Want) | Gordy / Bradford | 6.17 | 2:16 | |||
Fools Like Me | Clement / Maddux | 6.18 | 3:21 | |||
Sure To Fall (In Love With You) | Perkins / Claunch / Cantrell | 6.19 | 2:38 | |||
Right String, Wrong Yo-Yo | Perryman | 6.20 | 3:23 |
Track Listing Disc 2: "You
Better Take Control John!"
|
Length | Title | Writer | LIBD | Time |
Date |
1 |
8:55 |
Two Of Us | Lennon / McCartney | 6.59 - | 6
January 1969 Roll 46 A |
|
Two Of Us | Lennon / McCartney | 6.60 | 1:14 | |||
When The Saints Go Marching In | Black / Purvis | 6.61 | 0:05 | |||
Loop De Loop | Hart / Lucas | 6.62 | 0:07 | |||
Two Of Us | Lennon / McCartney | 6.63 | 2:28 | |||
Hear Me Lord | George Harrison | 6.64 | 0:08 | |||
Across The Universe | Lennon / McCartney | 6.65 + | ||||
2 |
7:32 |
All Things Must Pass | George Harrison | 6.73 | 5:29 | 6
January 1969 Roll 69 B |
All Things Must Pass | George Harrison | 6.74 - | ||||
Let's Dance | Lee | 6.75 | 0:42 | |||
All Things Must Pass | George Harrison | 6.76 - | ||||
3 |
4:03 |
She Came In Through The Bathroom Window | Lennon / McCartney | 6.82 + | 6
January 1969 Roll 70 B |
|
She Came In Through The Bathroom Window | Lennon / McCartney | (6.82)** | ||||
Carry That Weight | Lennon / McCartney | 6.83 | 0:09 | |||
4 |
11:48 |
The Long And Winding Road | Lennon / McCartney | 7.1 | 4:31 | 7
January 1969 Roll 50 A |
Golden Slumbers | Lennon / McCartney | 7.2 | 3:49 | |||
Carry That Weight | Lennon / McCartney | |||||
The Long And Winding Road | Lennon / McCartney | 7.3 | 1:33 | |||
Castle Of The King Of The Birds | Paul McCartney | 7.4 | 1:01 | |||
5 |
16:21 |
I've Got A Feeling | Lennon / McCartney | 7.34 | 1:40 | 7
January 1969 Roll 57 A |
(Improvisation) | George Harrison | 7.35 | 0:16 | |||
Maxwell's Silver Hammer | Lennon / McCartney | 7.36 | 0:30 | |||
Woman
Where You Been So Long (Improvisation) |
7.37 | 2:16 | ||||
Oh Julie, Julia (Improvisation) | 7.38 | 2:08 | ||||
Oh! Darling | Lennon / McCartney | 7.39 | 3:35 | |||
The Long And Winding Road | Lennon / McCartney | 7.40 | 0:31 | |||
Maxwell's Silver Hammer | Lennon / McCartney | 7.41 | 1:58 | |||
Maxwell's Silver Hammer | Lennon / McCartney | 7.42 | 0:56 | |||
6 |
12:36 |
(Improvisation) | Lennon / McCartney | 7.60 | 0:09 | 7
January 1969 |
A Shot Of Rhythm And Blues | Thompson | 7.61 | 1:55 | |||
(You're So Square) Baby I Don't Care | Leiber / Stoller | 7.62 | 0:44 | |||
Across The Universe | Lennon / McCartney | 7.63 | 0:31 | |||
Across The Universe | Lennon / McCartney | 7.64 | 2:42 | |||
Across The Universe | Lennon / McCartney | 7.68 - | ||||
7 |
12:38 |
Across The Universe | Lennon / McCartney | 7.79 | 0:45 | 7
January 1969
Roll 65 A |
Rock And Roll Music | Chuck Berry | 7.80 | 1:50 | |||
Lucille | Penniman / Collins | 7.81 | 1:12 | |||
Lotta Lovin' | Bedwell | 7.82 | 3:08 | |||
Across The Universe | Lennon / McCartney | 7.83 | ||||
Gone, Gone, Gone | Carl Perkins | 7.84 | 1:50 | |||
Dig A Pony | Lennon / McCartney | 7.85 | 1:01 | |||
One After 909 | Lennon / McCartney | 7.86 | 0:47 |