 
  
Yellow Dog Records,
YD 034, 1993,
Made in Luxembourg
Total Playing Time : 67:47
This bootleg features two concerts performed by The Beatles 
 at The Hollywood Bowl, Los Angeles, in 1964
& 1965.
Tracks 1-12:  
Hollywood Bowl, Los Angeles, 30
Aug 1965 (Stereo),
Tracks 13-24: Hollywood Bowl, Los Angeles, 23
Aug 1964 (Mono),
Tracks 25-27: Bonus Live TV recordings, 1964
(Mono).
Track list:
| 1 | Twist And Shout | Russel / Medley | 1:32 | John on lead vocal | 
| 2 | She's A Woman | Lennon / McCartney | 3:05 | Paul on lead vocal | 
| 3 | I Feel Fine | Lennon / McCartney | 2:30 | John on lead vocal | 
| 4 | Dizzy Miss Lizzy | Larry Williams | 3:28 | John on lead vocal | 
| 5 | Ticket To Ride | Lennon / McCartney | 2:41 | John & Paul on lead vocal | 
| 6 | Everybody's Trying To Be My Baby | Carl Perkins | 2:47 | George on lead vocal | 
| 7 | Can't Buy Me Love | Lennon / McCartney | 2:25 | Paul on lead vocal | 
| 8 | Baby's In Black | Lennon / McCartney | 2:36 | John & Paul on lead vocal | 
| 9 | I Wanna Be Your Man | Lennon / McCartney | 2:29 | Ringo on lead vocal | 
| 10 | A Hard Day's Night | Lennon / McCartney | 2:55 | John & Paul on lead vocal | 
| 11 | Help! | Lennon / McCartney | 2:45 | John on lead vocal | 
| 12 | I'm Down | Lennon / McCartney | 2:22 | Paul on lead vocal | 
| 13 | Twist And Shout | Russel / Medley | 1:34 | John on lead vocal | 
| 14 | You Can't Do That | Lennon / McCartney | 2:57 | John on lead vocal | 
| 15 | All My Loving | Lennon / McCartney | 2:11 | Paul on lead vocal | 
| 16 | She Loves You | Lennon / McCartney | 2:29 | John & Paul on lead vocal | 
| 17 | Things We Said Today | Lennon / McCartney | 2:10 | Paul on lead vocal | 
| 18 | Roll Over Beethoven | Chuck Berry | 2:57 | George on lead vocal | 
| 19 | Can't Buy Me Love | Lennon / McCartney | 2:28 | Paul on lead vocal | 
| 20 | If I Fell | Lennon / McCartney | 2:08 | John & Paul on lead vocal | 
| 21 | I Want To Hold Your Hand | Lennon / McCartney | 2:50 | John & Paul on lead vocal | 
| 22 | Boys | Dixon / Farrell | 2:17 | Ringo on lead vocal | 
| 23 | A Hard Day's Night | Lennon / McCartney | 3:15 | John & Paul on lead vocal | 
| 24 | Long Tall Sally | Johnson/Penniman/Blackwell | 2:15 | Paul on lead vocal | 
| 25 | All My Loving | Lennon / McCartney | 2:04 | "Morecambe And Wise" TV show, 2 December 1963 | 
| 26 | I Want To Hold Your Hand | Lennon / McCartney | 2:19 | |
| 27 | If I Fell | Lennon / McCartney | 2:18 | "Big
          Night Out" TV show, 19 July 1964 |