Repro-Man,
RPM 101-102, 1997,
Made in USA,
Total Playing Time CD1: 72:48
Total Playing Time CD2: 67:11
This bootleg is a 2-CD set featuring three concerts performed by The Beatles
at The Hollywood Bowl, Los Angeles, in 1964
& 1965.
Track list CD1:
Hollywood Bowl, Los Angeles, August 23rd, 1964 | ||||
1 | Introduction | 5:40 | ||
2 | Twist And Shout | Russel / Medley | 1:19 | John on lead vocal |
3 | You Can't Do That | Lennon / McCartney | 2:56 | John on lead vocal |
4 | All My Loving | Lennon / McCartney | 2:13 | Paul on lead vocal |
5 | She Loves You | Lennon / McCartney | 2:30 | John & Paul on lead vocal |
6 | Things We Said Today | Lennon / McCartney | 2:10 | Paul on lead vocal |
7 | Roll Over Beethoven | Chuck Berry | 3:00 | George on lead vocal |
8 | Can't Buy Me Love | Lennon / McCartney | 2:28 | Paul on lead vocal |
9 | If I Fell | Lennon / McCartney | 2:08 | John & Paul on lead vocal |
10 | I Want To Hold Your Hand | Lennon / McCartney | 3:05 | John & Paul on lead vocal |
11 | Boys | Dixon / Farrell | 2:16 | Ringo on lead vocal |
12 | A Hard Day's Night | Lennon / McCartney | 3:15 | John & Paul on lead vocal |
13 | Long Tall Sally | Johnson/Penniman/Blackwell | 3:54 | Paul on lead vocal |
Hollywood Bowl, Los Angeles, August 30th, 1965 | ||||
14 | Introduction | 1:10 | ||
15 | Twist And Shout | Russel / Medley | 1:20 | John on lead vocal |
16 | She's A Woman | Lennon / McCartney | 3:09 | Paul on lead vocal |
17 | I Feel Fine | Lennon / McCartney | 2:42 | John on lead vocal |
18 | Dizzy Miss Lizzy | Larry Williams | 3:36 | John on lead vocal |
19 | Ticket To Ride | Lennon / McCartney | 3:11 | John & Paul on lead vocal |
20 | Everybody's Trying To Be My Baby | Carl Perkins | 2:52 | George on lead vocal |
21 | Can't Buy Me Love | Lennon / McCartney | 2:37 | Paul on lead vocal |
22 | Baby's In Black | Lennon / McCartney | 2:49 | John & Paul on lead vocal |
23 | I Wanna Be Your Man | Lennon / McCartney | 2:48 | Ringo on lead vocal |
24 | A Hard Day's Night | Lennon / McCartney | 3:08 | John & Paul on lead vocal |
25 | Help! | Lennon / McCartney | 3:06 | John on lead vocal |
26 | I'm Down | Lennon / McCartney | 3:26 | Paul on lead vocal |
Track list CD2:
Hollywood Bowl, Los Angeles, August 29th, 1965 | ||||
1 | Tuning | 1:04 | ||
2 | Twist And Shout | Russel / Medley | 1:21 | John on lead vocal |
3 | She's A Woman | Lennon / McCartney | 3:15 | Paul on lead vocal |
4 | I Feel Fine | Lennon / McCartney | 2:36 | John on lead vocal |
5 | Dizzy Miss Lizzy | Larry Williams | 3:41 | John on lead vocal |
6 | Ticket To Ride | Lennon / McCartney | 2:40 | John & Paul on lead vocal |
7 | Everybody's Trying To Be My Baby | Carl Perkins | 2:57 | George on lead vocal |
8 | Can't Buy Me Love | Lennon / McCartney | 3:01 | Paul on lead vocal |
9 | Baby's In Black | Lennon / McCartney | 2:48 | John & Paul on lead vocal |
10 | I Wanna Be Your Man | Lennon / McCartney | 3:04 | Ringo on lead vocal |
11 | A Hard Day's Night | Lennon / McCartney | 3:25 | John & Paul on lead vocal |
12 | Help! | Lennon / McCartney | 3:08 | John on lead vocal |
13 | I'm Down | Lennon / McCartney | 2:36 | Paul on lead vocal |
14 | Interview With John & Ringo | 14:22 | August 23, 1964 | |
15 | Press Conference | 17:13 | August 29, 1965 |