Label: Silent Sea,
2-CD set: SS 032 / 033
Date: ?,
Sound quality: good to excellent,
Total Playing Time CD1 : 73:13,
Total Playing Time CD2 : 71:40.
A collection of alternates
takes and mixes from the Rubber Soul recording sessions in
1965.
Track list:
| DISC 1 | ||||
|
"Rubber Soul" Era Demos |
||||
| 1 | We Can Work It Out | Lennon / McCartney | 0:43 | Demo, incomplete - October 1965. |
| 2 | Michelle | Lennon / McCartney | 0:58 | Home recording - Instrumental - 1965. |
|
"Rubber Soul" Era Sessions |
||||
| 3 | Day Tripper | Lennon / McCartney | 2:10 | Take 1, RS'82? - breakdown - 16 Oct 1965. |
| 4 | Day Tripper | Lennon / McCartney | 1:09 | Take 2, RS'82? - false start - 16 Oct 1965. |
| 5 | Day Tripper | Lennon / McCartney | 3:11 | Take 3, RS'82? - 16 Oct 1965. |
| 6 | We Can Work It Out | Lennon / McCartney | 2:05 | Take 1, RS'82? - breakdown - 20 Oct 1965. |
| 7 | We Can Work It Out | Lennon / McCartney | 2:21 | Take 2, Rough Mix - 20 Oct 1965. |
| 8 | We Can Work It Out | Lennon / McCartney | 2:31 | Sequence, RS'82?. |
| 9 | 12-Bar Original | Lennon
/ McCartney Harrison / Starkey |
1:55 | Rehearsal excerpt - 4 November 1965. RS'82? - |
| 10 | 12-Bar Original | 0:35 | Take 1, RS'82? - breakdown - 4 November 1965. | |
| 11 | 12-Bar Original | 6:51 | Take 2, RS'82? - 4 November 1965. | |
| 12 | Norwegian
Wood (This Bird Has Flown) |
Lennon / McCartney | 2:11 | Take 1, RS'82? - 12 Oct 1965. |
| 13 | Norwegian
Wood (This Bird Has Flown) |
Lennon / McCartney | 2:37 | Take 2, RS'82? - 21 Oct 1965. |
| 14 | Norwegian
Wood (This Bird Has Flown) |
Lennon / McCartney | 2:29 | Take 4, RS'82? - 21 Oct 1965. |
| 15 | Girl | Lennon / McCartney | 2:06 | Take 2 - 11 Nov 1965. Monitor Mix. |
| 16 | I'm Looking Through You | Lennon / McCartney | 3:12 | Take 1, RS'82(a)? - 24 Oct 1965. |
| 17 | I'm Looking Through You | Lennon / McCartney | 2:50 | Take 4, RS'82? - - 10 Nov 1965. |
| 18 | In My Life | Lennon / McCartney | 1:12 | Take 3, Rough Mix - 18 Oct 1965. |
| 19 | Run For Your Life | Lennon / McCartney | 0:19 | Take 1, RS'82? - false start - 12 Oct 1965. |
| 20 | Run For Your Life | Lennon / McCartney | 2:00 | Take 5, Rough Mix - 12 Oct 1965. |
| "Think For Yourself" vocal overdub session excerpts - Beatle Speech | ||||
| 21-23 | "... about the good things that we can have..." | 4:10 | 8 Nov 1965. | |
| 24-25 | "... I know your mind's made up...." | 3:07 | ||
| 26-34 | "... and you've got time to rectify..." | 8:31 | ||
| 35-38 | "... lukewarm baby got a custard face..." | 3:38 | ||
| Mixing The "Rubber Soul" Outtake | ||||
| 39 | 12-Bar Original | Lennon
/ McCartney Harrison / Starkey |
6:46 | Take 2, RM1 - Recorded on 4 Nov 1965. |
| 40 | 12-Bar Original | 2:54 | Take 2, RS '95? - 4 Nov 1965. From Anthology. | |
| DISC 2 | ||||
| The Mono "Rubber Soul" Album | ||||
| 1 | Drive My Car | Lennon / McCartney | 2:34 | Regular Mono - Take 4, RM1 ? |
| 2 | Norwegian Wood (This Bird Has Flown) | Lennon / McCartney | 2:05 | Regular Mono - Take 4, RM1 ? |
| 3 | You Won't See Me | Lennon / McCartney | 3:30 | Regular Mono - Take 2, RM1 ? |
| 4 | Nowhere Man | Lennon / McCartney | 2:47 | Regular Mono - Take 4, RM1 ? |
| 5 | Think For Yourself | George Harrison | 2:24 | Regular Mono - Take 1, RM1 ? |
| 6 | The Word | Lennon / McCartney | 2:50 | Regular Mono - Take 3, RM1 ? |
| 7 | Michelle | Lennon / McCartney | 2:43 | Regular Mono - Take 2, RM2 ? |
| 8 | What Goes On |
Lennon |
2:54 | Regular Mono - Take 1, RM1 ? |
| 9 | Girl | Lennon / McCartney | 2:36 | Regular Mono - Take 2, RM1 ? |
| 10 | I'm Looking Through You | Lennon / McCartney | 2:35 | Regular Mono - Take 4, RM1 ? |
| 11 | In My Life | Lennon / McCartney | 2:32 | Regular Mono - Take 3, RM1 ? |
| 12 | Wait | Lennon / McCartney | 2:19 | Regular Mono - Take 4, RM2 ? |
| 13 | If I Needed Someone | George Harrison | 2:27 | Regular Mono - Take 1, RM1 ? |
| 14 | Run For Your Life | Lennon / McCartney | 2:23 | Regular Mono - Take 5, RM1 ? |
| The Mono "Rubber Soul" Era Single | ||||
| 15 | We Can Work It Out | Lennon / McCartney | 2:15 | Regular Mono - Take 2, RM2 ? |
| 16 | Day Tripper | Lennon / McCartney | 2:52 | Regular
Mono - Take 3, RM2 - 16 Oct 1965. |
| Mixing The "Rubber Soul" Alternate Takes | ||||
| 17 | I'm Looking Through You | Lennon / McCartney | 2:54 | Take 1, RS'82(b)? - 24 Oct 1965. |
| 18 | Norwegian Wood (This Bird Has Flown) | Lennon / McCartney | 2:02 | Take 1, RS'82(b)? - 12 Oct 1965. |
| 19 | I'm Looking Through You | Lennon / McCartney | 2:59 | Take 1, RS'84? - 24 Oct 1965. |
| 20 | Norwegian Wood (This Bird Has Flown) | Lennon / McCartney | 2:00 | Take
1, RS'95? - 12 Oct 1965 - Taken from Anthology 2. |
| Other "Rubber Soul" Era Mixes | ||||
| 21 | We Can Work It Out | Lennon / McCartney | 2:15 | Take 2, RS1? - 20 Oct 1965. |
| 22 | Day Tripper | Lennon / McCartney | 2:52 | Take 3, RS1? - 16 Oct 1965. |
| 23 | The Word | Lennon / McCartney | 2:45 | Take 3, RS1? - 10 Nov 1965. |
| 24 | Michelle | Lennon / McCartney | 2:38 | Take 2, RM1? - 3 Nov 1965. |
| 25 | I'm Looking Through You | Lennon / McCartney | 2:29 | Take 4, RS1? - 10 Nov 1965. |
| 26 | Girl | Lennon / McCartney | 2:31 | Take 2, RS'77? - 11 Nov 1965. |
| 27 | Norwegian Wood (This Bird Has Flown) | Lennon / McCartney | 2:04 | Take 4, RS'77? - 21 Oct 1965. |
| 28 | In My Life | Lennon / McCartney | 2:25 | Take 3, RS'88? - 18 Oct 1965. |