Mythology Vol.3, Disc 4, 1968-69 |
|||||
|
|||||
Strawberry Records,
STR 018, 1999,
Total Playing Time : 72:09
A collection of interviews, radio shows, alternate takes and alternate mixes performed by the Beatles in 1968 & 1969. All comments in the track list are taken (and adapted) from the booklet of John Barrett's personal notes, covering his findings during his research in 1982 and detailing all tape and job numbers.
Track list:
(LIBD
is the reference number in the classification established by Doug Sulphy &
Ray Schweighardt in their book
"Get Back - The
Beatles' Let It Be Disaster -",
edition published in 1998).
N° |
Title | Writer | Time | LIBD |
Comment |
1 | Everybody's
Got Something To Hide Except Me And My Monkey |
Lennon / McCartney | 2:33 | RM5 - from Take 12 done on Tuesday July 23rd 1968. | |
2 | Yer Blues | Lennon / McCartney | 4:13 | RM3 + edit section - Completed on Tuesday August 20th 1968 with the recording of a count-in shouted by Ringo. | |
3 | Back In The USSR | Lennon / McCartney | 3:01 | RM1 - Done on Friday August 23rd 1968 - with extra aeroplane effects sourced from "Volume 17: Jet and Piston Engine Aeroplane"! At the end of this session Mal Evans signed for and took tape copies of this remixing session away. Regular mono version. | |
4 | Helter Skelter | Lennon / McCartney | 3:41 | RM 1 - Take 21 (+ overdubs on 10 Sep 1968), RM1 (17 Sep 1968). Regular mono version. Different than released version. Done in Studio 2, Abbey Road on Tuesday September 17th 1968. | |
5 | Birthday | Lennon / McCartney | 2:59 | RM1 - Recorded on Wednesday September 18th 1968 in 20 takes, it was subsequently remixed between 4.30 - 5.00 am the following morning. The recordings were originally on four-track but had to be transferred to eight-track to accommodate all the overdubs. | |
6 | Dear Prudence | Lennon / McCartney | 4:09 | RM1 - Remixed from Take 1 on Saturday October 5th 1968 at Trident Studios Trident House, St. Anne's Court, Wardour Street, London W1. A clean intro and a different ending are evident on this wonderful John Lennon composition. | |
7 | Not Guilty | George Harrison | 3:12 | Recorded on Wednesday August 7th and Thursday August 8th 1968. It ran to 102 Takes! This is another stereo remix of Take 102 later rejected for The Beatles' White Album. | |
8 | My Baby Left Me | Crudup | 0:23 | 22.27 | Recorded on Wednesday January 22nd 1969 at Apple Studios, 3 Saville Row. John's attempt at Arthur Crudup's songs, which were performed by Elvis Presley in 1954 (first single) and in 1956. |
9 | That's All right (Mama) | 0:26 | |||
10 | Hallelujah, I Love Her So | Ray Charles | 0:25 | 22.28 | Recorded on Wednesday January 22nd 1969 at Apple Studios, 3 Saville Row, featuring John's loose vocal interpretation of an Eddie Cochran recording from 1960. |
11 | Rip It Up | Blackwell/Marascalco | 2:03 | 26.28 | Recorded on Sunday January 26th 1969, this and next 2 tracks were preserved by Glyn Johns on multi track tapes and are presented in that form here for the first time. |
Shake, Rattle And Roll | Calhoun | 26.29 | |||
12 | Kansas City | Leiber / Stoller | 3:53 | 26.30 | |
Miss Ann | Johnson / Penniman | ||||
Lawdy Miss Clawdy | Price | ||||
13 | Blue Suede Shoes | Carl Perkins | 2:15 | 26.31 | |
14 | Old Brown Shoe | George Harrison | 3:02 | 28.15 | Recorded on Tuesday January 28th 1969 at Apple Studios. |
15 | Old Brown Shoe | George Harrison | 6:36 | 28.18 | Recorded on Tuesday January 28th 1969 at Apple Studios. |
16 | How Do You Tell Someone? | George Harrison? | 2:01 | 28.22 | Also on January 28th 1969 at Apple Studios. This song reminds you of "If I needed someone" from 1965. |
17 | Cannonball | Hazelwood / Eddy | 3:52 | 29.7 | Recorded on Wednesday January 29th 1969. This is another medley that Glyn Johns thought to preserve on multi track tapes. |
Not Fade Away | Hardin / Petty / Holly | ||||
Hey
Little Girl (in The High School Sweater) |
Stevenson/Blackwell | ||||
Bo Diddley | McDaniel | ||||
18 | Teddy Boy | Paul McCartney | 4:30 | 24.22 | (RS1) Recorded at Apple Studios, 3 Saville Row on Friday January 24th 1969. This is the remix done by Glyn Johns and George Martin on Monday March 10th 1969 at Studio One, Olympic Sound Studios, 117 Church Road, Barnes, London SW13. |
19 | Teddy Boy | Paul McCartney | 5:42 | 24.22 | (RS2) Recorded at Apple Studios, 3 Saville Row on Friday January 24th 1969. This is the remix done by Phil Spector and Pete Bown on Wednesday March 25th 1970 in Room 4 at Abbey Road Studios. Phil Spector also remixed a 3 minute edited version which is still to appear. |
20 | All Things Must Pass | George Harrison | 3:03 | Take 2 - Recorded on Tuesday February 25th 1969 - this version is different than on Anthology 3 (unaltered ? or Barrett Mix ?) | |
21 | Old Brown Shoe | George Harrison | 3:01 | Take 2 - Recorded on Tuesday February 25th 1969 - this version is different than on Anthology 3 (unaltered ? or Barrett Mix ?) | |
22 | Abbey Road Medley | This is how the medley was originally compiled, until on Wednesday July 30th 1969 Paul instructed Engineer John Kurlander to cut out Her Majesty as he didn't like it! See Mark Levvisohn "The Beatles Recording Sessions" page 183 for an in-depth passage surrounding the preparation of the Abbey Road LP. | |||
Mean Mr Mustard | Lennon / McCartney | 4:41 | Take 35 (24 jul 1969), RS2 (30 Jul 1969) | ||
Her Majesty | Lennon / McCartney | Take 3 (2 Jul 1969), RS1 ( 30 Jul 1969) | |||
Polythene Pam | Lennon / McCartney | Take 40 (28 Jul 1969), RS2 ( 30 Jul 1969) | |||
She
Came In Though The Bathroom Window |
Lennon / McCartney | Take 40 (28 Jul 1969), RS2 ( 30 Jul 1969) | |||
23 | Come And Get It | Paul McCartney | 2:28 | Recorded on Thursday July 24th 1969. This is a different stereo remix from that on Anthology 3. You can hear Paul's double tracked vocal - all taped in 1 hour, in Studio 2 between 2.30 - 3,30 pm, and given to The Iveys (Barrett version?) |