Front Cover | Back Cover | |
|
The complete rooftop concert, January 30, 1969, and some out-takes from the Get Back studio rehearsals. Tracks 1-8 from the rooftop concert. Tracks 9-20 from the Get Back studio rehearsals.
Tracks Listing:
(LIBD is the reference number in the classification established by Doug Sulphy & Ray Schweighardt in their book "Get Back - The Beatles' Let It Be Disaster -", edition published in 1998. The Time column is the associated length for each LIBD song, as listed in Doug Sulphy's book).
|
Length | Title | Writer | LIBD | Time |
Date |
1 |
4:05 |
Get Back | Lennon / McCartney | 30.1 | 2:58 | 30 January 1969 |
2 | 3:19 | Get Back | Lennon / McCartney | 30.2 | 2:57 | |
3 | 3:18 | Don't Let Me Down | Lennon / McCartney | 30.3 | 3:12 | |
4 | 5:28 | I've Got A Feeling | Lennon / McCartney | 30.4 | 3:24 | |
One After 909 | Lennon / McCartney | 30.5 | 0:06 | |||
5 | 3:41 | One After 909 | Lennon / McCartney | 30.6 | 2:40 | |
Danny Boy | Traditional | 30.7 | 0:04 | |||
6 | 4:30 | Dig A Pony | Lennon / McCartney | 30.8 | 3:37 | |
7 | 3:56 | I've Got A Feeling | Lennon / McCartney | 30.9 | 3:26 | |
A Pretty Girl Is Like A Melody | Irving Berlin | 30.10 | 0:04 | |||
Get Back | Lennon / McCartney | 30.11 | 0:02 | |||
8 | 3:16 | Don't Let Me Down | Lennon / McCartney | 30.12 | 3:12 | |
9 | 3:14 | Get Back | Lennon / McCartney | 30.13 | 2:56 | |
10 | 3:04 | Oh! Darling | Lennon / McCartney | 7.56 | 2:59 | 7 January 1969 |
11 | 4:05 | You
Won't Get Me That Way (improvisation) |
Paul McCartney | 27.12 | 3:44 | 27 January 1969 |
The Walk | McCracklin / Gorlic | |||||
12 | 3:48 | Maxwell's Silver Hammer | Lennon / McCartney | 7.58 | 3:48 | 7 January 1969 |
13 | 3:11 | Lotta Lovin' | Bedwell | 7.82 | 3:08 | |
Across The Universe | Lennon / McCartney | 7.83 | ||||
14 | 1:57 | Gone, Gone, Gone | Carl Perkins | 7.84 | 1:50 | |
15 | 2:29 | Because
I Know You Love Me So (Wake Up In The Morning) |
Lennon / McCartney | 3.46 | 2:27 | 3 January 1969 |
16 | 3:08 | She
Came In Through The Bathroom Window |
Lennon / McCartney | 7:111 | 2:46 | 7 January 1969 |
17 | 3:32 | Sausages
And French Fries (improvisation) / Honey Hush |
Harrison
/ McCartney Waller / Kirkeby |
8.5 | 3:48 | 8 January 1969 |
Honey
Hush (Hi Ho Silver) |
Waller / Kirkeby | 8.6 | 0:15 | |||
18 | 2:24 | Stand By Me | King / Leiber / Stoller | 8.7 | 2:05 | |
19 | 2:11 | Harry
Pinsker (Hare Krishna Mantra) |
Traditional (Arr. Lennon / McCartney) |
8.8 | 0:58 | |
"Well
If You're Ready" (improvisation - High School Confidential) |
McCartney
/ Lewis / Hargrave |
8.9 | 0:15 | |||
Hare Krishna Mantra | Traditional (Arr. Lennon / McCartney) |
8.10 | 0:36 | |||
20 | 2:57 | Two Of Us | Lennon / McCartney | 8.11 | 3:22 |