Blue
Kangaroo, Australia, 1991, BK 6903, Total Playing Time: 59:13 |
||
This is the third volume of the Beatles' "'69 Rehearsals" from January 1969. Tracks Listing: (LIBD is the reference number in the classification established by Doug Sulphy & Ray Schweighardt in their book "Get Back - The Beatles' Let It Be Disaster -", edition published in 1998. )
N° |
Length | Title | Writer | LIBD |
Comment |
6 January 1969, Twickenham Studios | |||||
1 |
15:14 |
Don't Let Me Down | Lennon / McCartney | 6.31 | An extended fifty-minutes stop-and-start rehearsal focusing on the middle eight. |
2 | |||||
15:44 |
Don't Let Me Down | Lennon / McCartney | 6.32 | Fragment. | |
Don't Let Me Down | Lennon / McCartney | 6.33 | Fragment, roll of tape. | ||
Don't Let Me Down | Lennon / McCartney | 6.34 | Rehersals continue. Paul and George vocalize the notes, John relaxes inmprovising corny lyrics. | ||
Don't Let Me Down | Lennon / McCartney | 6.35 | A complete run-through of the song. | ||
Don't Let Me Down | Lennon / McCartney | 6.36 | A second complete run-through with a harder edge and a slightly faster tempo. | ||
Don't Let Me Down | Lennon / McCartney | 6.37 | Rehearsals continue and The Beatles attempt different rhythms and discuss different effects they want to achieve. | ||
Don't Let Me Down | Lennon / McCartney | 6.38 | John and Paul try to emulate a 1950-style vocal arrangement for the middle eight. | ||
7 January 1969, Twickenham Studios | |||||
3 | |||||
10:08 |
|||||
Oh! Darling | Lennon / McCartney | 7.39 | Earliest full-band performance to surface. | ||
The Long And Winding Road | Lennon / McCartney | 7.40 | Brief instrumental. | ||
Maxwell's Silver Hammer | Lennon / McCartney | 7.41 | George at the bass, Paul joins with piano and vocal. John and Ringo go into a waltz tempo, but Paul wants to get rid of it. | ||
Maxwell's Silver Hammer | Lennon / McCartney | 7.42 | Paul begins to fool around with his vocal and complains of microphone feedback. | ||
A Shot Of Rhythm And Blues | Thompson | 7.61 | John leads the band through this cover recorded by Alexander in 1961. | ||
4 | |||||
18:04 |
14 January 1969, Twickenham Studios |
||||
The Back Seat Of My Car | Paul McCartney | 14.20 | Instrumental fragment. | ||
Improvisation | Lennon / McCartney | 14.21 | Paul plays another piano instrumental. | ||
Song Of Love | Paul McCartney | 14.22 | Paul plays a complete version of this ballad, a vocal improvisation around Brahms' "Hungarian Dance n°4". In the second take, he uses various affected voices. | ||
Song Of Love | Paul McCartney | 14.23 | |||
As
Clear As A Bell Says La Scala, Milan |
Paul McCartney | 14.24 | Improvisation by Paul. | ||
Hello Dolly | Herman | 14.25 | Paul performs this cover at the piano. | ||
27 January 1969, Apple Studios |
|||||
Oh! Darling | Lennon / McCartney | 27.3 | A longer performance than usual, with Paul and John sharing the vocal of this bluesy version. | ||
Get Back | Lennon / McCartney | 27.4 | Fragment, loose warm-up. | ||
28 January 1969, Apple Studios |
|||||
One After 909 | Lennon / McCartney | 28.6 | Loose start that turns into a jam. |